A Jazz 101 for Guitar

Introduction

Major Chords

Minor Chords

Dominant 7th Chords

Diminished Chords

Intervals

Chords

Chords(continued)

Chords for do-it-yourselvers

A Short Theory Lesson

Diminished II-V(-I)

Blues in Bb

Blues in F

The Minor Blues

Satin Doll (by Duke Ellington)

The Girl from Ipanema (by A.C.Jobim)

End

Top

I have put them into a kind of lexical order and made many addons. All
chords are "jazz chords", what means they contain options like the
7th, 9th or higher (most chords played in jazz have at least a 7th), so
you won't find a plain major chord here.

If you try them out, don't play them with distortion - they won't sound good
this way and you may think, all of them are crap. The best way to try them
is fingerpicking or playing with the thumb to achive a mellow sound.

All chords are moveable like bar chords, but less straining, because you
won't have to keep your index finger in that "bar position" all the time.
You can play about 600(!) different chords with the some 50 chord patterns,
that will follow this message. So you don't have to keep in mind too much.

I also will add one or two messages about chord theory and examples,
which are not written yet, so look out for them.

First some definitions, because "digitized" chords may look strange
or unusual.

The numbers on the "fretboard" mean the fingers of the left hand.
They are numbered this way:

          1234
          IIII     For example: 1 is the index finger,
        I IIII                  2 is the middle finger...
         \|__|

An "X" means at the left side of the pattern means, that this string
is muted or not played.

"(r)" is the root of the chord - if not played (leave some work to your
bassist, man). This may help you to place the chord on the fretboard.

Also the 5th is left out some times, except it is a +5 or a b5. A plain
5th is contained in nearly every chord, it does not carry any further
information, so that is just boring.

The numbers at the right side of the fretboard are the notes of the chord.
E.g. "r" means the root, "7" is the 7th, maj7 is the major 7th, "-3" is the
minor 3rd, "3" is the major 3rd.

As I said before, all chords are moveable like bar chords. Thus they don't
have a specific key - the "Y" is just a virtual key, it is variable, you can
put a G, a Bb etc. instead. E.g. if a chord placed at the 3rd fret is a G
minor, just shift it down one fret, now you have a Gb minor with the same
pattern.

Now a simple example, everybody should know...it is just an ordinary bar
chord.

Y-
    1. E  -|---|-1-|---|---|---|--  root
    2. B  -|---|-1-|---|---|---|--  5
    3. G  -|---|-1-|---|---|---|--  -3
    4. D  -|---|-1-|---|-4-|---|--  root
    5. A  -|---|-1-|---|-3-|---|--  5
    6. E  -|---|-1-|---|---|---|--  root

                 ^--- If this is the 3rd fret, you play G minor.

BTW: "-" is short for minor.

To place a chord on the fretboard, you have to know the notes of the
(4th,) 5th and 6th string. Most of you, who play bar chords, still know them,
but I'll repeat that now.

1.  E |-F--|-Gb-|-G--|-Ab-|-A--|-Bb-|-B--|-C--|-Db-|-D--|-Eb-|-E--|-...
2.  B |-C--|-Db-|-D--|-Eb-|-E--|-F--|-Gb-|-G--|-Ab-|-A--|-Bb-|-B--|-...
3.  G |-Ab-|-A--|-Bb-|-B--|-C--|-Db-|-D--|-Eb-|-E--|-F--|-Gb-|-G--|-...
4.  D |-Eb-|-E--|-F--|-Gb-|-G--|-Ab-|-A--|-Bb-|-B--|-C--|-Db-|-D--|-...
5.  A |-Bb-|-B--|-C--|-Db-|-D--|-Eb-|-E--|-F--|-Gb-|-G--|-Ab-|-A--|-...
6.  E |-F--|-Gb-|-G--|-Ab-|-A--|-Bb-|-B--|-C--|-Db-|-D--|-Eb-|-E--|-...
        .         .         .         .         .              :
  open           3rd       5th       7th       9th           12th fret

(Note: A F# is just the same as Gb, a C# = Db etc. I didn't want to paint
       all that for the sharp notes again. Use yer brain, man!)

The chords I will show you, have options like the 7th a 9th...
Sheesh, what is a ninth, man? I thought there were just 8 tones in a scale???
No problem, keep cool. A 9th is one octave higher than a 2nd, but you will
never see 2nd as a chord option.
So an 11th is a 5th plus an octave, a 13th is a 6th plus ...
You get it, bud!

Some chords are "partial" bar chords, what means, you don't have to press
a finger (I don't use only the index finger for that) on all six strings, but
on maybe 2, 3 or 4. E.g.

Y-7/11
    1. E  -|---|-1-|---|---|---|-- 11
    2. B  -|---|-1-|---|---|---|-- root
    3. G  -|---|---|---|-3-|---|-- 7
    4. D  -|---|-1-|---|---|---|-- 3
    5. A  -|---|---|---|-2-|---|-- root
    6. E X-|---|---|---|---|---|--
                 ^--- here you have to put your index finger (1) on
                      the 1st - 4th (5th) string - of course you also
                      have to put it on the 3rd string, although it is
                      not shown here.

All chords that are shown, are _playable_! They might be unusual for you, but
they are not more difficult to learn, than normal chords. Most are variations
of just a few basic pattern, so if you are able to play some of them, the
others won't be a problem any more.

Top

Major Chords
============

Ymaj7
    1. E  -|(1)|---|---|---|---|-- (7, if you want. Index finger is
    2. B  -|---|-2-|---|---|---|-- 5                diagonal)
    3. G  -|---|---|-4-|---|---|-- 3
    4. D  -|---|---|-3-|---|---|-- maj7
    5. A X-|---|---|---|---|---|--
    6. E  -|---|-1-|---|---|---|-- root

Ymaj7
    1. E X-|---|---|---|---|---|--
    2. B  -|---|---|---|-4-|---|-- 3
    3. G  -|---|---|-2-|---|---|-- maj7
    4. D  -|---|---|---|-3-|---|-- 5
    5. A  -|---|-1-|---|---|---|-- root
    6. E X-|---|---|---|---|---|--

Ymaj
    1. E  -|---|-1-|---|---|---|-- maj7
    2. B  -|---|---|-2-|---|---|-- 5
    3. G  -|---|---|---|-3-|---|-- 3
    4. D  -|---|---|---|---|-4-|-- root
    5. A X-|---|---|---|---|---|--
    6. E X-|---|---|---|---|---|--

Ymaj7
    1. E  -|---|---|---|-3-|---|-- 3
    2. B  -|---|---|---|-3-|---|-- maj7
    3. G  -|---|---|---|-3-|---|-- 5
    4. D  -|---|-1-|---|---|---|-- root
    5. A X-|---|---|---|---|---|--
    6. E X-|---|---|---|---|---|--

Ymaj7
    1. E  -|---|-1-|---|---|---|-- root
    2. B  -|---|-1-|---|---|---|-- 5
    3. G  -|---|---|-3-|---|---|-- 3
    4. D  -|---|---|-2-|---|---|-- maj7
    5. A X-|---|---|---|---|---|--
    6. E X-|---|---|---|---|---|--

Ymaj7/9
    1. E X-|---|---|---|---|---|--
    2. B  -|---|---|-3-|---|---|-- 9
    3. G  -|---|---|---|-4-|---|-- maj7
    4. D  -|---|-1-|---|---|---|-- 3
    5. A  -|---|---|-2-|---|---|-- root
    6. E X-|---|---|---|---|---|--

Ymaj7/9
    1. E  -|---|(r)|---|-4-|---|-- 9         (root left out!)
    2. B  -|---|-1-|---|---|---|-- 5
    3. G  -|---|---|-3-|---|---|-- 3
    4. D  -|---|---|-2-|---|---|-- maj7
    5. A X-|---|---|---|---|---|--
    6. E X-|---|(r)|---|---|---|--

Ymaj7/9/#11
    1. E  -|---|-1-|---|---|---|-- #11
    2. B  -|---|---|-3-|---|---|-- 9
    3. G  -|---|---|---|-4-|---|-- maj7
    4. D  -|---|-1-|---|---|---|-- 3
    5. A  -|---|---|-2-|---|---|-- root
    6. E X-|---|---|---|---|---|--

Ymaj7/#11
    1. E X-|---|---|---|---|---|--
    2. B  -|---|-1-|---|---|---|--  #11
    3. G  -|---|---|---|-4-|---|--  3
    4. D  -|---|---|---|-3-|---|--  maj7
    5. A X-|---|---|---|---|---|--
    6. E  -|---|---|-2-|---|---|--  root

Ymaj7/13
    1. E X-|---|---|---|---|---|--
    2. B  -|---|---|---|-4-|---|-- 13
    3. G  -|---|---|-3-|---|---|-- 3
    4. D  -|---|---|-2-|---|---|-- maj7
    5. A X-|---|---|---|---|---|--
    6. E  -|---|-1-|---|---|---|-- root

Ymaj7/13
    1. E  -|---|---|---|-4-|---|-- 13
    2. B  -|---|---|---|-4-|---|-- 3
    3. G  -|---|---|-2-|---|---|-- maj7
    4. D  -|---|---|---|-3-|---|-- 5
    5. A  -|---|-1-|---|---|---|-- root
    6. E X-|---|---|---|---|---|--

Y6
    1. E X-|---|---|---|---|---|--
    2. B  -|---|-1-|---|---|---|--  root
    3. G  -|---|---|-3-|---|---|--  6
    4. D  -|---|---|-2-|---|---|--  3
    5. A  -|---|---|---|-4-|---|--  root
    6. E X-|---|---|---|---|---|--

Y6
    1. E X-|---|---|---|---|---|--
    2. B  -|---|---|-3-|---|---|--  5
    3. G  -|---|---|---|-4-|---|--  3
    4. D  -|---|-1-|---|---|---|--  6
    5. A X-|---|---|---|---|---|--
    6. E  -|---|---|-2-|---|---|--  root

Y6
    1. E  -|---|---|-3-|---|---|--  root
    2. B  -|---|---|-2-|---|---|--  5
    3. G  -|---|---|---|-4-|---|--  3
    4. D  -|---|-1-|---|---|---|--  6
    5. A X-|---|---|---|---|---|--
    6. E X-|---|---|---|---|---|--

Y6/9
    1. E X-|---|---|---|---|---|--
    2. B  -|---|---|-3-|---|---|-- 9
    3. G  -|---|-1-|---|---|---|-- 6
    4. D  -|---|-1-|---|---|---|-- 3
    5. A  -|---|---|-2-|---|---|-- root
    6. E X-|---|---|---|---|---|--

Top

Minor Chords
============

Y-7                                         (- means "minor")
    1. E  -|---|-3-|---|---|---|-- root
    2. B  -|---|-3-|---|---|---|-- 5
    3. G  -|---|-3-|---|---|---|-- -3
    4. D  -|---|-3-|---|---|---|-- 7
    5. A X-|---|---|---|---|---|--
    6. E  -|---|-2-|---|---|---|-- root

Y-7
    1. E X-|---|---|---|---|---|--
    2. B  -|---|---|---|-4-|---|-- -3       (The 5th is left out!)
    3. G  -|---|---|-3-|---|---|-- 7
    4. D  -|-1-|---|---|---|---|-- -3
    5. A  -|---|---|-2-|---|---|-- root
    6. E X-|---|---|---|---|---|--

Y-7
    1. E X-|---|---|---|---|---|--
    2. B  -|-1-|---|---|---|---|-- root
    3. G  -|---|---|-3-|---|---|-- 7
    4. D  -|-1-|---|---|---|---|-- -3
    5. A  -|---|---|-2-|---|---|-- root
    6. E X-|---|---|---|---|---|--

Y-7
    1. E  -|---|-1-|---|---|---|-- root
    2. B  -|---|---|---|---|-3-|-- 7
    3. G  -|---|-1-|---|---|---|-- -3
    4. D  -|---|---|---|-2-|---|-- root
    5. A X-|---|---|---|---|---|--
    6. E X-|---|---|---|---|---|--

Y-7
    1. E  -|---|---|---|---|-3-|-- -3
    2. B  -|---|---|---|---|-3-|-- 7
    3. G  -|---|-1-|---|---|---|-- -3
    4. D  -|---|---|---|-2-|---|-- root
    5. A X-|---|---|---|---|---|--
    6. E X-|---|---|---|---|---|--

Y-7
    1. E  -|---|-1-|---|(r)|---|-- 7        (the root is left out)
    2. B  -|---|---|---|-4-|---|-- 5
    3. G  -|---|---|---|-3-|---|-- 3
    4. D  -|---|---|---|-2-|---|-- 7
    5. A X-|---|---|---|---|---|--
    6. E X-|---|---|---|(r)|---|--

Y-7/9
    1. E  -|---|---|---|-4-|---|-- 9
    2. B  -|---|-3-|---|---|---|-- 5
    3. G  -|---|-3-|---|---|---|-- -3
    4. D  -|---|-3-|---|---|---|-- 7
    5. A X-|---|---|---|---|---|--
    6. E  -|---|-2-|---|---|---|-- root

Y-7/9
    1. E  -|---|---|(3)|---|---|-- 5 (play it or mute it)
    2. B  -|---|---|-3-|---|---|-- 9
    3. G  -|---|---|-3-|---|---|-- 7
    4. D  -|-1-|---|---|---|---|-- -3
    5. A  -|---|---|-2-|---|---|-- root
    6. E X-|---|---|---|---|---|--

Y-7/11
    1. E X-|---|---|---|---|---|--
    2. B  -|-1-|---|---|---|---|-- 11
    3. G  -|---|---|-4-|---|---|-- -3
    4. D  -|---|---|-3-|---|---|-- 7
    5. A X-|---|---|---|---|---|--
    6. E  -|---|---|-2-|---|---|-- root

Y-7/11
    1. E  -|---|-1-|---|---|---|-- 11
    2. B  -|---|-1-|---|---|---|-- root
    3. G  -|---|---|---|-3-|---|-- 7
    4. D  -|---|-1-|---|---|---|-- 3
    5. A  -|---|---|---|-2-|---|-- root
    6. E X-|---|---|---|---|---|--

Y-6
    1. E  -|---|---|-3-|---|---|-- root
    2. B  -|---|---|-3-|---|---|-- 5
    3. G  -|---|---|-3-|---|---|-- -3
    4. D  -|---|-1-|---|---|---|-- 6
    5. A X-|---|---|---|---|---|--
    6. E  -|---|---|-2-|---|---|-- root

Y-6
    1. E X-|---|---|---|---|---|--
    2. B  -|---|-1-|---|---|---|-- root
    3. G  -|---|---|-2-|---|---|-- 6
    4. D  -|---|-1-|---|---|---|-- -3
    5. A  -|---|---|---|-3-|---|-- root
    6. E X-|---|---|---|---|---|--

Y-6
    1. E X-|---|---|---|---|---|--
    2. B  -|---|---|---|---|-4-|-- -3
    3. G  -|---|---|-2-|---|---|-- 6
    4. D  -|---|-1-|---|---|---|-- -3
    5. A  -|---|---|---|-3-|---|-- root
    6. E X-|---|---|---|---|---|--

Y-6/9
    1. E  -|---|---|---|-4-|---|-- 9
    2. B  -|---|-3-|---|---|---|-- 5
    3. G  -|---|-3-|---|---|---|-- -3
    4. D  -|-1-|---|---|---|---|-- 6
    5. A X-|---|---|---|---|---|--
    6. E  -|---|-2-|---|---|---|-- root

Y-6/9
    1. E X-|---|---|---|---|---|--
    2. B  -|---|---|---|-4-|---|-- 9
    3. G  -|---|---|-2-|---|---|-- 6
    4. D  -|---|-1-|---|---|---|-- -3
    5. A  -|---|---|---|-3-|---|-- root
    6. E X-|---|---|---|---|---|--

Y-7/b5
    1. E X-|---|---|---|---|---|--
    2. B  -|---|-1-|---|---|---|-- b5
    3. G  -|---|---|-4-|---|---|-- -3
    4. D  -|---|---|-3-|---|---|-- 7
    5. A X-|---|---|---|---|---|--
    6. E  -|---|---|-2-|---|---|-- root

Y-7/b5
    1. E  -|---|-1-|---|---|---|-- b5
    2. B  -|---|---|---|-4-|---|-- -3
    3. G  -|---|---|-3-|---|---|-- 7
    4. D X-|---|---|---|---|---|--
    5. A  -|---|---|-2-|---|---|-- root
    6. E X-|---|---|---|---|---|--

Y-7/b5
    1. E X-|---|---|---|---|---|--
    2. B  -|---|---|---|-4-|---|-- -3
    3. G  -|---|---|-2-|---|---|-- 7
    4. D  -|---|---|---|-3-|---|-- b5
    5. A  -|---|---|-1-|---|---|-- root
    6. E X-|---|---|---|---|---|--

Y-7/b5
    1. E  -|(1)|---|---|---|---|-- (-3)
    2. B  -|-1-|---|---|---|---|-- 7
    3. G  -|-1-|---|---|---|---|-- b5
    4. D  -|---|---|-3-|---|---|-- -3
    5. A  -|---|---|---|---|-4-|-- root
    6. E x-|---|---|---|---|---|--

Top

Dominant 7th chords
===================

Y7
    1. E X-|---|---|---|---|---|--
    2. B  -|---|-3-|---|---|---|-- 5
    3. G  -|---|---|-4-|---|---|-- 3
    4. D  -|---|-2-|---|---|---|-- 7
    5. A X-|---|---|---|---|---|--
    6. E  -|---|-1-|---|---|---|-- root

Y7
    1. E X-|---|---|---|---|---|--
    2. B  -|---|---|---|---|-4-|-- 3
    3. G  -|---|---|-3-|---|---|-- 7
    4. D  -|---|-1-|---|---|---|-- 3
    5. A  -|---|---|-2-|---|---|-- root
    6. E X-|---|---|---|---|---|--

Y7
    1. E  -|---|---|---|-4-|---|-- 3
    2. B  -|---|---|-2-|---|---|-- 7
    3. G  -|---|---|---|-3-|---|-- 5
    4. D  -|---|-1-|---|---|---|-- root
    5. A X-|---|---|---|---|---|--
    6. E X-|---|---|---|---|---|--

Y7
    1. E  -|---|-1-|---|---|---|-- root
    2. B  -|---|-1-|---|---|---|-- 5
    3. G  -|---|-1-|-2-|---|---|-- 3
    4. D  -|---|-1-|---|---|---|-- 7
    5. A X-|---|---|---|---|---|--
    6. E X-|---|---|---|---|---|--

Y7/b9
    1. E X-|---|---|---|---|---|--
    2. B  -|---|-1-|---|---|---|-- b9
    3. G  -|---|-1-|-3-|---|---|-- 7
    4. D  -|---|-1-|---|---|---|-- 3
    5. A  -|---|-1-|-2-|---|---|-- root
    6. E X-|---|---|---|---|---|--

Y7/b9
    1. E  -|---|(r)|-4-|---|---|-- b9   (root left out, looks like a dim
    2. B  -|---|-2-|---|---|---|-- 5     chord)
    3. G  -|---|---|-3-|---|---|-- 3
    4. D  -|---|-1-|---|---|---|-- 7
    5. A X-|---|---|---|---|---|--
    6. E X-|---|(r)|---|---|---|--

Y7/9
    1. E  -|---|---|-3-|---|---|-- 5
    2. B  -|---|---|-3-|---|---|-- 9
    3. G  -|---|---|-3-|---|---|-- 7
    4. D  -|---|-1-|---|---|---|-- 3
    5. A  -|---|---|-2-|---|---|-- root
    6. E X-|---|---|---|---|---|--

Y7/9
    1. E  -|---|---|(r)|---|-4-|-- 9    (root left out)
    2. B  -|---|---|-1-|---|---|-- 5
    3. G  -|---|---|---|-2-|---|-- 3
    4. D  -|---|---|-1-|---|---|-- 7
    5. A X-|---|---|---|---|---|--
    6. E X-|---|---|(r)|---|---|--

Y7/#9
    1. E X-|---|---|---|---|---|--
    2. B  -|---|---|-4-|---|---|-- #9
    3. G  -|---|-3-|---|---|---|-- 7
    4. D  -|-2-|---|---|---|---|-- 3
    5. A  -|---|-1-|---|---|---|-- root
    6. E X-|---|---|---|---|---|--

Y7/#9
    1. E  -|---|(r)|---|---|-4-|-- #9   (root left out)
    2. B  -|---|-1-|---|---|---|-- 5
    3. G  -|---|---|-2-|---|---|-- 3
    4. D  -|---|-1-|---|---|---|-- 7
    5. A X-|---|---|---|---|---|--
    6. E X-|---|(r)|---|---|---|--

Y7/#11
    1. E X-|---|---|---|---|---|--
    2. B  -|---|-1-|---|---|---|-- #11
    3. G  -|---|---|---|-4-|---|-- 3
    4. D  -|---|---|-3-|---|---|-- 7
    5. A X-|---|---|---|---|---|--
    6. E  -|---|---|-2-|---|---|-- root

Y7/b9/#11
    1. E  -|---|-1-|---|---|---|-- #11
    2. B  -|---|-1-|---|---|---|-- b9
    3. G  -|---|---|-3-|---|---|-- 7
    4. D  -|---|-1-|---|---|---|-- 3
    5. A  -|---|---|-2-|---|---|-- root
    6. E  -|---|---|---|---|---|--

Y7+                                     (an augmented 5th (5+) can also
    1. E X-|---|---|---|---|---|--       be interpreted as a b13)
    2. B  -|---|---|-4-|---|---|-- 5+
    3. G  -|---|---|-3-|---|---|-- 3
    4. D  -|---|-2-|---|---|---|-- 7
    5. A X-|---|---|---|---|---|--
    6. E  -|---|-1-|---|---|---|-- root

Y7/9/b13
    1. E  -|---|---|-4-|---|---|-- b13
    2. B  -|---|-3-|---|---|---|-- 9
    3. G  -|---|-3-|---|---|---|-- 7
    4. D  -|-1-|---|---|---|---|-- 3
    5. A  -|---|-2-|---|---|---|-- root
    6. E X-|---|---|---|---|---|--

Y7/13
    1. E X-|---|---|---|---|---|--
    2. B  -|---|---|---|-4-|---|-- 13     As you can see, there is
    3. G  -|---|---|-3-|---|---|-- 3      no 5th in it.
    4. D  -|---|-2-|---|---|---|-- 7
    5. A X-|---|---|---|---|---|--
    6. E  -|---|-1-|---|---|---|-- root

Y7/13
    1. E  -|---|-2-|---|---|---|-- root
    2. B  -|---|---|---|-4-|---|-- 13
    3. G  -|---|---|-3-|---|---|-- 3
    4. D  -|---|-1-|---|---|---|-- 7
    5. A X-|---|---|---|---|---|--
    6. E X-|---|---|---|---|---|--

Y7/9/13
    1. E  -|---|---|---|-4-|---|-- 13
    2. B  -|---|-3-|---|---|---|-- 9
    3. G  -|---|-3-|---|---|---|-- 7
    4. D  -|-1-|---|---|---|---|-- 3
    5. A  -|---|-2-|---|---|---|-- root
    6. E X-|---|---|---|---|---|--

Top

Diminished Chords
=================

Yo                                      (Ydim means the same!)
    1. E  -|---|---|---|-4-|---|-- -3
    2. B  -|---|---|-2-|---|---|-- 6
    3. G  -|---|---|---|-3-|---|-- b5
    4. D  -|---|---|-1-|---|---|-- root
    5. A X-|---|---|---|---|---|--
    6. E X-|---|---|---|---|---|--

Yo
    1. E X-|---|---|---|---|---|--
    2. B  -|---|---|---|-4-|---|-- -3
    3. G  -|---|-1-|---|---|---|-- 6
    4. D  -|---|---|---|-3-|---|-- b5
    5. A  -|---|---|-2-|---|---|-- root
    6. E X-|---|---|---|---|---|--

Yo
    1. E X-|---|---|---|---|---|--
    2. B  -|---|-1-|---|---|---|-- b5
    3. G  -|---|-1-|-3-|---|---|-- -3
    4. D  -|---|-1-|---|---|---|-- 6
    5. A X-|---|---|---|---|---|--
    6. E  -|---|---|-2-|---|---|-- root

Top

Hi, folks!

Because every chord is based on intervals, we have to speak about them
first.

Intervals
=========

An interval consists of two tones. The relation of this tones are dissonant
or consonant. The definition of dissonance has change over the centuries.
In middle age even a third was dissonant, today a flat 5th isn't not perceived
as a strong dissonance any more (in jazz :).
We can play 12 basic intervals (there are 12 semitones in an octave)

But now, back to the fretboard...
A 1st is just the same note twice. No keyboard player can manage it, but we
guitarists are the lucky ones, we can play it. BTW: it is the most consonant
interval. Finaly it is often used to tune the guitar. The root is played
on the 5th fret, the next (higher) string is open.

It just looks (sounds) like this

    1. E  -|-o-|---|---|---|---|---|-
    2. B  -|---|---|---|---|---|-o-|-
    3. G  -|---|---|---|---|---|---|-          1st
    4. D  -|---|---|---|---|---|---|-
    5. A  -|---|---|---|---|---|---|-
    6. E  -|---|---|---|---|---|---|-

Try to play it on a higher fret, with that you won't break your fingers.
Ey man, don't play all strings, just the two, that are marked!

The next is a (flat) b2nd. The two tones are just one semitone (= one fret)
appart. It is really dissonant. Just try this:

    1. E  -|-o-|---|---|---|---|--
    2. B  -|---|---|---|---|-o-|--
    3. G  -|---|---|---|---|---|--             b2nd
    4. D  -|---|---|---|---|---|--
    5. A  -|---|---|---|---|---|--
    6. E  -|---|---|---|---|---|--

The ordinary 2nd is dissonant also. It is two semitones apart

    1. E  -|---|-o-|---|---|---|--
    2. B  -|---|---|---|---|-o-|--
    3. G  -|---|---|---|---|---|--
    4. D  -|---|---|---|---|---|--
    5. A  -|---|---|---|---|---|--             2nd
    6. E  -|---|---|---|---|---|--

Now you can try the flat or minor thrid. It is a consonant interval as
you can hear. Lets play it somewhere else

    1. E  -|---|---|---|---|---|--
    2. B  -|---|---|---|---|---|--
    3. G  -|---|-o-|---|---|---|--
    4. D  -|---|---|---|-o-|---|--             -3rd or #2nd
    5. A  -|---|---|---|---|---|--
    6. E  -|---|---|---|---|---|--

This third is called _minor_ third because you can identify a minor scale or
chord by it. The root and the 3rd are just three semitones apart. In music
theory it is also called (sharp) #2nd, but that depends on the context.

Now we'll have a look at the major third, it is consonant also:

    1. E  -|---|---|---|---|---|--
    2. B  -|---|---|---|---|---|--
    3. G  -|---|---|-o-|---|---|--
    4. D  -|---|---|---|-o-|---|--             3rd
    5. A  -|---|---|---|---|---|--
    6. E  -|---|---|---|---|---|--

If the root of a scale/chord is related to the 3rd like this, it is a major
scale.

The 4th was considered as consonant even in middle age. You can play it with
heavy distortion and it will sound good also.

    1. E  -|---|---|---|---|---|--
    2. B  -|---|---|---|---|---|--
    3. G  -|---|---|---|---|---|--
    4. D  -|---|---|---|-o-|---|--             4th
    5. A  -|---|---|---|-o-|---|--
    6. E  -|---|---|---|---|---|--

The flat (b) 5th and the augmented 4th are the same intervals, although it
is noted different (We are lucky again, because the "fingering pattern" is
just the same). It is the most dissonant interval (in classic theory).

    1. E  -|---|---|---|---|---|--
    2. B  -|---|---|---|---|---|--
    3. G  -|---|---|---|---|---|--
    4. D  -|---|---|---|---|-o-|--            b5th/aug. 4th
    5. A  -|---|---|---|-o-|---|--
    6. E  -|---|---|---|---|---|--

The 5th is the most consonant interval, some name it "power chord" because
you can play it with heavy distortion.

    1. E  -|---|---|---|---|---|--
    2. B  -|---|---|---|---|---|--
    3. G  -|---|---|---|---|---|--
    4. D  -|---|---|---|---|-o-|--            5th
    5. A  -|---|---|-o-|---|---|--
    6. E  -|---|---|---|---|---|--

The augmented 5th is the same as the (minor) b6th

    1. E  -|---|---|---|---|---|--
    2. B  -|---|---|---|---|---|--
    3. G  -|---|---|---|---|---|--
    4. D  -|---|---|---|---|-o-|--            aug. 5th/b6th
    5. A  -|---|-o-|---|---|---|--
    6. E  -|---|---|---|---|---|--

The (ordinary) 6th is consonant also. Some chords contain it like C6, F6 etc.

    1. E  -|---|---|---|---|---|--
    2. B  -|---|---|---|---|---|--
    3. G  -|---|-o-|---|---|---|--
    4. D  -|---|---|---|---|---|--            6th
    5. A  -|---|---|-o-|---|---|--
    6. E  -|---|---|---|---|---|--

Now we will have a look at the 7th. In classic theory it is considered to be
dissonant, in pop music it is a weak tension. In jazz, it is just consonant
and will occure in most chords.

    1. E  -|---|---|---|---|---|--
    2. B  -|---|---|---|---|---|--
    3. G  -|---|---|-o-|---|---|--
    4. D  -|---|---|---|---|---|--            7th
    5. A  -|---|---|-o-|---|---|--
    6. E  -|---|---|---|---|---|--

The major 7th is used for some chords like Cmaj7, Fmaj7 etc. Wether it is
dissonant or consonant - see above.

    1. E  -|---|---|---|---|---|--
    2. B  -|---|---|---|---|---|--
    3. G  -|---|---|---|-o-|---|--
    4. D  -|---|---|---|---|---|--            maj7th
    5. A  -|---|---|-o-|---|---|--
    6. E  -|---|---|---|---|---|--

The octave is as consonant as the 1st. Wes Montgomery made a big deal of
playing octave style (Ibanez and Boss make it also, they sell octave pedals).
Because octave playing is such a great effect, I show you both fingering
patterns. As I mentioned before, all strings are tuned in 4th, G to B is the
only exception. Thus we have two different fingering patterns for all
intervals, I showed you. Which is the right one depends on wether the
step from G to B is included or not (all intervals I painted yet are valid
if G->B is not included).

    1. E  -|---|---|---|---|---|--
    2. B  -|---|---|---|---|---|--
    3. G  -|---|---|---|-o-|---|--     octave (1)
    4. D  -|---|---|---|---|---|--
    5. A  -|---|-o-|---|---|---|--
    6. E  -|---|---|---|---|---|--

    1. E  -|---|---|---|---|---|--
    2. B  -|---|---|---|---|-o-|--
    3. G  -|---|---|---|---|---|--     octave (2)
    4. D  -|---|-o-|---|---|---|--
    5. A  -|---|---|---|---|---|--
    6. E  -|---|---|---|---|---|--

If you play the octave on string 6 & 4 or 5 & 3, use pattern (1). If the
octave is played on string 4 & 2 or 3 & 1, use pattern (2).

Ey, try to play some (simple) tunes with that, it sounds really good.
I showed this to a cousin, who started playing 8 or 10 years before me - he
was absolutely enthusiastic about octave playing.

Abstract:
                    | semitones | (c)onsonant/  |
         Interval   |   apart   | (d)issonant   |   Note
        ------------+-----------+---------------+---------------
           1st      |     0     |     very c    |
         minor 2nd  |     1     |       d       |  aka b2nd
           2nd      |     2     |       d       |
         aug.  2nd  |     3     |       c       |
         minor 3rd  |     3     |       c       |  aka -3rd
         major 3rd  |     4     |       c       |
           4th      |     5     |       c       |
          aug. 4th  |     6     |       d       |  Tritonus (word???)
          dim. 5th  |     6     |       d       |      -"-   aka b5th
           5th      |     7     |       c       |
          aug. 5th  |     8     |       d       |  Noted as "+5"
         minor 6th  |     8     |       d       |
         major 6th  |     9     |       c       |
         minor 7th  |    10     |       d       |  Noted as "7th"
         major 7th  |    11     |       d       |  Noted as "maj7th"
           octave   |    12     |    very c     |

There are some intervals that exceed the octave. Most common are

        Interval   | equals
      -------------+----------------------
         b9th      | octave plus b2nd
          9th      |   -"-   -"- 2nd
         #9th      |   -"-   -"- aug. 2nd
         11th      |   -"-   -"- 4th
         #11th     |   -"-   -"- aug. 4th
         b13th     |   -"-   -"- b6th
         13th      |   -"-   -"- 6th

You will see these intervals quite often a chord options.

Top

Chords
======

Generally a chord is build with piled up 3rds. This can be minor or major
3rds. The first (on the root) determines wether it is a minor or a major
chord. With the second 3rd you'll reach the 5th:

      5                                     5
       > major 3rd                           > minor 3rd
     -3                                     3
       > minor 3rd                           > major 3rd
   root                                  root

     minor chord                           major chord

In jazz a 7th or maj7th is added to most chords. The three basic type
of chords are:

     7                   7               maj7
      > minor 3rd         > minor 3rd        > major 3rd
     5                   5                  5
      > major 3rd         > minor 3rd        > minor 3rd
    -3                   3                  3
      > minor 3rd         > major 3rd        > major 3rd
  root                root               root

    minor 7th            dominant 7th       major 7th chord

Finally there are 8 chords you can pile up this way, but the ones above
are the most common.

BTW: These chords are often played in this sequence (E.g. D-7, G7, Cmaj7) -
